The Rail Philatelist Stock Certificate List |
ITEM NO. | DESCRIPTION | PRICE |
#TRPB&OO | Baltimore & Ohio,1930's,ORANGE,"Less than 100 Shares", PREFERRED, Early Coach Train in Vignette | $6.00 |
#TRPB&OG | Baltimore & Ohio, Unissued, OLIVE GREEN, "Less than 100 Shares", Liberty & Capital Dome in Vignette | $7.00 |
#TRPBLT | Belt Railroad and Stockyard Co. of Indiana,$50 Common, Steam Train Leaving Station Vignette | $15.00 |
#TRPBELT | Belt Railroad and Stockyard Co. of Indiana,$50 Common, Unissued, Industrial Complex in Vignette | $15.00 |
#TRPBA54 | Boston and Albany, 1954, OLIVE GREEN, "Less than 100 Shares" Larger Vignette includes Steam Train, Sail Boats & Indian | $15.00 |
#TRPBMRP | Burlington and Missouri River in Iowa, 1872, PINK BACKGROUND, 7% Preferred, Two Steam Passenger Trains in Vignette | $40.00 |
#TRPBMRT | Burlington and Missouri River in Nebraska, 1872, TAN BACKGROUND, Shares $100 each, Two Steam Passenger Trains in Vignette | $40.00 |
#TRPBMRB | Burlington and Missouri River in Nebraska, 1878, BROWN, Shares $100 each, Farmer Cutting Wheat in Vignette | $40.00 |
#TRPCBQO | Chicago, Burlington and Quincy, 1880's, ORANGE, Odd Lots. Beautiful Steam Locomotive Vignette | $30.00 |
#TRPCBQB | Chicago, Burlington and Quincy, 1880's, BROWN, 100 Shares. Beautiful Steam Locomotive Vignette | $30.00 |
#TRPCBQG | Chicago, Burlington and Quincy, 1880's, BLACK, "Shares $100 each". Beautiful Steam Locomotive Vignette | $30.00 |
#TRPCBQS | Chicago, Burlington and Quincy, 1860, BLACK, No Vignette, 5 Shares Approximately 6"x7", Bank of Commerce of New York | $40.00 |
#TRPCBQI | Chicago, Burlington and Quincy, 1900,BLUE on YELLOW, No Vignette, Illinois Division Mortgage 31/2 per cent Bond | $20.00 |
#TRPMILO | Chicago, Milwaukee, St. Paul and Pacific, 1970, VERMILLION, "Less than 100 Shares", Diesel Hiawathas in Vignette | $12.00 |
#TRPCSS | Chicago South Shore and South Bend, Unissued, BROWN, "Less than 100 Shares, Wheel and Figures in Vignette | $8.00 |
#TRPRIBR | Chicago, Rock Island and Pacific, 1950-60's, BROWN, "Less than 100", Steam and Diesel Locos in Vignette | $6.00 |
#TRPRIBL | Chicago, Rock Island and Pacific, 1950-60's, BLUE,"100 Shares", Steam and Diesel Locos in Vignette | $6.00 |
#TRPCPG | Cleveland and Pittsburgh, 1960's, GREEN, "Less than 100 Shares", Nice 4-6-0 Steam Loco Vignette | $10.00 |
#TRPDSLT | Denver & Salt Lake Railway Tunnel (Moffat Tunnel) BROWN BORDER Nice Steam Train & Tunnel Vignette PREFERRED STOCK | $45.00 |
#TRPERG | Erie Railroad, 1950's, GREEN, "Less than 100 Shares", Railroad Logo, Mercury & Liberty in Vignette | $5.00 |
#TRPELO | Erie Lackawanna Railroad 1960's RED 100 Shares Common Stock | $2.00 |
#TRPGMO | Gulf, Mobile and Ohio, 1940-70's, BROWN, "Less than 100 Shares", Steam Train Vignette | $6.00 |
#TRPHSJB | Hannibal and St. Joseph, 1857, BLUE PAPER, No Vignette, 50 Shares Approximately 71/2" x 8" | $35.00 |
#TRPHSJG | Hannibal and St. Joseph, 1858, GREY PAPER, No Vignette, One Share, Approximately 8" x 81/4" | $30.00 |
#TRPLAT | Latvia Railroad Bond, 1931, ORANGE & BROWN, NO Vignette | $10.00 |
#TRPMKTC | Missouri, Kansas and Texas, 1880's, PURPLE, TEN SHARES, Cattle Vignette | $25.00 |
#TRPMV69 | Missouri Valley Rail Road, 1869, No Vignette, Revenue Stamp, RR Seal, Approximately 81/2" x8" | $30.00 |
#TRPMV70 | Missouri Valley Rail Road, 1870, No Vignette, No Stamp or Seal, Approximately 81/2" x8" | $25.00 |
#TRPNOGN | New Orleans Great Northern, 1937, BROWN, "Less than 100 Shares", 2-8-0 Steam Locomotive Vignette | $15.00 |
#TRPNYCU | New York Central, 1960's, BLUE, "100 Shares", Cornelius Vanderbilt Vignette | $4.00 |
#TRPNYCB | New York Central, 1960's, BROWN, "Less than 100 Shares", Cornelius Vanderbilt Vignette | $4.00 |
#TRPNKP | New York, Chicago and St. Louis, 1928, ORANGE, "Less than 100", Nice Steam Train & Track Workers Vignette | $9.00 |
#TRPNKPG | New York, Chicago and St. Louis 1956 GREEN Common 100 Shares No Train Vignette | $6.00 |
#TRPPO | Pennsylvania RR, 1951, ORANGE, "Less than 100 Shares", Pennsylvania State Seal Vignette | $4.00 |
#TRPPG | Pennsylvania RR, 1950's, GREEN, "100 Shares", Pennsylvania State Seal Vignette | $4.00 |
#TRPPRRO | Pennsylvania RR, 1960's, ORANGE, "Less than 100 Shares", Horseshoe Curve Vignette | $6.00 |
#TRPPRRG | Pennsylvania RR, 1960's, GREEN, "100 Shares", Horseshoe Curve Vignette | $6.00 |
#TRPPB | Permaneer Corp, 1971, BLUE, "100 Shares" Small Steam Loco at Left in Vignette | $2.00 |
#TRPRDGB | Reading RR, 1960's, BROWN, 1st PREFERRED "100 Shares" Fairbanks-Morse Trainmaster Diesel Vignette | $5.00 |
#TRPST7 | Seatrain Lines, 1970's, BLUE, "100 Shares" Globes and Man in Vignette, NO Train | $2.00 |
#TRPST5 | Seatrain Lines, 1950's, BLUE, "100 Shares" Steam Loco, Ship & Mercury in Vignette | $6.00 |
#TRPSTG | Seatrain Lines, 1950's, GREEN, "Less than 100 Shares" Steam Loco, Ship & Mercury in Vignette | $6.00 |
#TRPTAG | Tennessee, Alabama & Georgia, Unissued, GREEN, No Vignette | $6.00 |
#TRPWMG | Western Maryland, 1950-60's, GREEN, "Less than 100 Shares" Alco Freight Diesel and Mercury in Vignette | $7.50 |
#TRPWMB | Western Maryland, 1950-60's, BLUE, "100 Shares" Alco Freight Diesel and Mercury in Vignette | $7.50 |
#TRPWPB | Western Pacific, 1971, BLUE, "Less than 100 Shares" Diesel Locomotive #901 Vignette | $15.00 |
#TRPWPG | Western Pacific, 1939, GREEN, $100 BOND, Gen. Mortgage 41/2% Diesel Locomotive #901 Vignette | $12.00 |
#TRPWPR | Western Pacific, 1963, BROWN, " 100 Shares" Diesel Locomotive #901 Vignette | $15.00 |
Many other stocks and bonds also in stock. Inventory changes weekly - send a want list if you don't see what you want here and we'll find it for you if we don't already have one in stock. Let us help you build your collection!